latest news
April 16
Day of Remembrance
April 18-19
Relay for Life
contact us
321 Squires Student Center, Blacksburg, VA 24060540.231.9879
540.231.8631
AIM SN: oneSGA

2008 - 2009 SGA Elections
Election Results
SGA Executive Election Results
| President | Votes | Vice-President | Votes | Treasurer | Votes | Secretary | Votes | ||||
| Emily Mashack | 2232 | Steve Smith | 2133 | Sharone Christmas | 2147 | Ashley Gray | 2094 | ||||
| Jen Vaziralli | 2145 | Rianka Urbina | 2242 | James Kendall Larue | 2250 | Meredyth Kenney | 2323 | ||||
| Abstain | 81 | Abstain | 94 | Abstain | 84 | Abstain | 88 |
SGA Senate Election Results
* = Tie| College of Agriculture and Life Sciences (3) | Votes | College of Architecture and Urban Studies (2) | Votes | ||
| Chris Mortweet | 199 | Kelsie Liberman | 191 | ||
| Alyson Boyce | 197 | Steve Townsend |
7* | ||
| Amanda Martin | 195 | David DuBose | 7* | ||
| College of Business (6) | Votes | College of Engineering (8) |
Votes | ||
| Chris Pennisi | 622 | Brandon O’Meara | 517 | ||
| Rachel Goodwin | 614 | William Anderson | 468 | ||
| Nicole Shields | 604 | Aaron Rogoff | 449 | ||
| Nicole Brosey | 11 | Jake Zvonar | 31 | ||
| Matthew Moran | 10 | Tara Cozier | 4 | ||
| John Kappeler | 6 | Amy Greenhouse | 4 | ||
| Ryan Costa | 3 | ||||
| Andrew Hawkins | 3 | ||||
| College of Liberal Arts and Human Sciences (6) | Votes | College of Natural Resources (2) | Votes | ||
| Katie Collins | 407 | Beth Mutchler | 3 | ||
| Lexi Hollar | 396 | Rachel Hamilton | 2 | ||
| Helen Rodriguez | 353 | ||||
| Sarah K. Smith | 346 | ||||
| Maria Kim | 345 | ||||
| Daniel Tinsley | 337 | ||||
| Carlin Crowder | 332 | ||||
| Milda Vielaviciute | 199 | ||||
| College of Science (5) | Votes | University Studies (2) | Votes | ||
| Melissa Yates | 345 | Lauren Collins | 1* | ||
| Jenna Jablonski | 337 | David Holloway | 1* | ||
| Lauren Hamm | 333 | Alexandra Boddie | 1* | ||
| Katherine Shepherd | 331 | Melanie Wadden | 1* | ||
| Wade S. Duvall | 6 | Alem Medmim | 1* | ||
| Lauren Creasy | 1* | ||||
| Hannah Robinson | 1* | ||||
| Thomas Williams | 1* | ||||
| Zack May | 1* | ||||
| Gary Addison | 1* | ||||
| Garrett Busic | 1* | ||||
| Mugdha Sujyot | 1* | ||||
| Meagan Monte | 1* | ||||
| Richard Joseph Ulatowski | 1* | ||||
| James (Nick) Groves | 1* |
Please click on the link below to view the 2008 - 2009 SGA Election Rules.
2008 - 2009 SGA Election Rules
Please click on the link below to view the Infractions Hearing Procedure for the 2008-2009 Elections.
Infractions Hearing Procedures
Please click on the link below to view the concerns regarding the 2008 - 2009 SGA elections that were submitted to the Comission on Student Affairs.
Election Concerns Submitted to the Commission on Student Affairs
Please click on the link below to view the SGA's official, provided by the Associate Chief Justice Adam Kress, in response to the concerns brought up in the document above.
Official SGA Response to Concerns
